Find daily steel and metal price updates, CNF & FOB of various countries like Turkey, India, Pakistan, Bangladesh, China, Ukraine, and Russia. Product includes raw material, semi finished and finish flat, Checkout below steel prices in Bangladesh as on 09 Nov’16.
Raw Material
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
Melting Scrap | View All | |||||
CNF Turkey | W | HMS(80:20), US | $258 | NA | 20,120 | + 5.31 |
CNF India | W | Shredded, Europe | $265 | NA | 20,670 | + 4.95 |
CNF Pakistan | W | Shredded, Europe | $268 | NA | 20,900 | + 4.48 |
CNF Bangladesh | W | HMS(80:20), Europe | $250 | NA | 19,500 | + 2.46 |
CNF Bangladesh | W | Shredded, Europe | $270 | NA | 21,060 | + 4.85 |
Semi Finished
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
Billet | View All | |||||
CNF Bangladesh | W | 150*150 | $365 | NA | 28,470 | + 0.46 |
FOB India | W | 150*150, IS 2830 | $335 | NA | 26,130 | 0 |
FOB China | W | 150*150mm, Q235 | $365 | NA | 28,470 | + 3.3 |
FOB Ukraine | W | 125*125, 3sp | $350 | NA | 27,300 | + 1.25 |
Ex-Chennai | D | 125x125 mm, IS 2831 | $351 | 23,500 | 27,730 | - 0 |
Ex-Durgapur | D | 125x125 mm, IS 2831 | $327 | 21,900 | 25,840 | - 1 |
Pig Iron | View All | |||||
FOB Russia | W | Steel Grade | $280 | NA | 21,840 | + 7.69 |
Ex-Cuttack | W | Steel Grade | $318 | 21,300 | 25,130 | 0 |
Sponge Iron | View All | |||||
Ex-Durgapur# | D | Mix, FeM 78 +/-1 | $213 | 14,250 | 16,820 | 0 |
Finish Flat
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
HRC | View All | |||||
CNF Bangladesh | W | 2.5MM, ASTM A36, Korea | $480 | NA | 37,440 | 0 |
FOB India | W | 2.5MM, IS 2062 | $445 | NA | 34,710 | + 3.49 |
FOB China | W | 2.5MM, ASTM A36 | $440 | NA | 34,320 | + 6.02 |
FOB Russia | W | 2.5MM, S235 JR | $430 | NA | 33,540 | + 1.18 |
D - Daily Assessment, W - Weekly Assessment, M - Monthly Assessment , prices as on 09 Nov 2016