Get daily steel and metal price updates, CNF & FOB of various countries like Turkey, India, Pakistan, Bangladesh, China, Ukraine, and Russia. Product includes raw material, Find below steel prices in bangladesh as on 16 0ct’16.
Raw Material
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
Melting Scrap | View All | |||||
CNF Turkey | W | HMS(80:20), US | $212 | NA | 16,540 | + 0.71 |
CNF India | W | Shredded, Europe | $235 | NA | 18,330 | + 0.64 |
CNF Pakistan | W | Shredded, Europe | $235 | NA | 18,330 | + 1.29 |
CNF Bangladesh | W | HMS(80:20), Europe | $220 | NA | 17,160 | - 1.12 |
CNF Bangladesh | W | Shredded, Europe | $238 | NA | 18,560 | - 1.45 |
Semi Finished
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
Billet | View All | |||||
CNF Bangladesh | W | 150*150 | $340 | NA | 26,520 | 0 |
FOB India | W | 150*150, IS 2830 | $330 | NA | 25,740 | - 1.49 |
FOB China | W | 150*150mm, Q235 | $330 | NA | 25,740 | 0 |
FOB Ukraine | W | 125*125, 3sp | $315 | NA | 24,570 | 0 |
Ex-Chennai | D | 125x125 mm, IS 2831 | $345 | 23,100 | 27,260 | 0 |
Ex-Durgapur | D | 125x125 mm, IS 2831 | $328 | 22,000 | 25,960 | 0 |
Pig Iron | View All | |||||
FOB Russia | W | Steel Grade | $235 | NA | 18,330 | - 2.08 |
Ex-Cuttack | W | Steel Grade | $309 | 20,700 | 24,430 | 0 |
Sponge Iron | View All | |||||
Ex-Durgapur# | D | Mix, FeM 78 +/-1 | $210 | 14,100 | 16,640 | 0 |
Finish Flat
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
HRC | View All | |||||
CNF Bangladesh | W | 2.5MM, ASTM A36, Korea | $450 | NA | 35,100 | NA |
FOB India | W | 2.5MM, IS 2062 | $440 | NA | 34,320 | NA |
FOB China | W | 2.5MM, ASTM A36 | $375 | NA | 29,250 | NA |
FOB Russia | W | 2.5MM, S235 JR | $395 | NA | 30,810 | NA |
D - Daily Assessment, W - Weekly Assessment, M - Monthly Assessment , prices as on 16 Oct 2016