Find daily steel and metal price updates, CNF & FOB of various countries like Turkey, India, Pakistan, Bangladesh, China, Ukraine, and Russia. Product includes raw material, semi finished and finish flat, Get below steel prices in bangladesh as on 22 Oct’16.
Raw Material
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
Melting Scrap | View All | |||||
CNF Turkey | W | HMS(80:20), US | $229 | NA | 17,860 | + 1.78 |
CNF India | W | Shredded, Europe | $236 | NA | 18,410 | + 0.43 |
CNF Pakistan | W | Shredded, Europe | $238 | NA | 18,560 | + 0.85 |
CNF Bangladesh | W | HMS(80:20), Europe | $230 | NA | 17,940 | + 2.22 |
CNF Bangladesh | W | Shredded, Europe | $243 | NA | 18,950 | + 1.25 |
Semi Finished
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
Billet | View All | |||||
CNF Bangladesh | W | 150*150 | $355 | NA | 27,690 | 0 |
FOB India | W | 150*150, IS 2830 | $335 | NA | 26,130 | 0 |
FOB China | W | 150*150mm, Q235 | $335 | NA | 26,130 | 0 |
FOB Ukraine | W | 125*125, 3sp | $325 | NA | 25,350 | 0 |
Ex-Chennai | D | 125x125 mm, IS 2831 | $332 | 22,250 | 26,260 | 0 |
Ex-Durgapur | D | 125x125 mm, IS 2831 | $327 | 21,900 | 25,840 | + 1 |
Pig Iron | View All | |||||
FOB Russia | W | Steel Grade | $240 | NA | 18,720 | + 2.13 |
Ex-Cuttack | W | Steel Grade | $318 | 21,300 | 25,130 | + 3 |
Sponge Iron | View All | |||||
Ex-Durgapur# | D | Mix, FeM 78 +/-1 | $210 | 14,050 | 16,580 | + 1 |
Finish Flat
Particular/Delivery | Size/Grade | Prices (in USD) | Prices (in Rupee) | Prices (in BDT) | % Change | |
---|---|---|---|---|---|---|
HRC | View All | |||||
CNF Bangladesh | W | 2.5MM, ASTM A36, Korea | $450 | NA | 35,100 | 0 |
FOB India | W | 2.5MM, IS 2062 | $440 | NA | 34,320 | 0 |
FOB China | W | 2.5MM, ASTM A36 | $395 | NA | 30,810 | + 5.33 |
FOB Russia | W | 2.5MM, S235 JR | $395 | NA | 30,810 | 0 |
D - Daily Assessment, W - Weekly Assessment, M - Monthly Assessment , prices as on 22 Oct 2016